shreeintel1998@yahoo.com |
+91-9824246823 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Al2O3 (Min.) | 50-96 |
Fe2O3 (Max) | 0.8-1.5 |
Refractoriness°C (Min) | 1665-1835 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Properties
PARTICULARS | DAT-HEAT A | DAT-HEAT M | DAT-HEAT K | DAT-HEAT C | DAT-HEAT A(Super) | DAT-HEAT K(Spl) | DAT-HEAT C(Spl) | DAT-HEAT 94 | DAT-HEAT 97 |
GENERAL PROPERTIES | |||||||||
Service Temp. °C (Max) | 1750 | 1700 | 1600 | 1500 | 1750 | 1600 | 1500 | 1800 | 1850 |
Grain Size mm (Max) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Water Required for Casting (%) | 43321 | 9.0-10.5 | 43384 | 43384 | 43321 | 43384 | 43384 | 8.5-9.5 | 8.5-9.5 |
CHEMICAL PROPERTIES | |||||||||
Al2O3 (Min.) | 90 | 80 | 60 | 50 | 90 | 60 | 50 | 94 | 96 |
Fe2O3 (Max) | 0.8 | 1.5 | 1 | 1.3 | 0.8 | 1 | 1.3 | 0.3 | 0.3 |
PHYSICAL PROPERTIES | |||||||||
Bulk Density (kg/m3) (Max) Bulk Density ( kg/m3) (dried at 1100C for 24 hrs.) (Min.) | 2.75 | 2.6 | 2.2 | 2.1 | 2.85 | 2.1 | 2.1 | 2.8 | 2.8 |
Cold Crushing Strength ( kg/cm2) 110°C | 600 | 550 | 350 | 350 | 850 | 450 | 400 | 600 | 400 |
1100°C 3 hrs | 330 | 380 | 230 | 220 | 450 | 250 | 260 | 450 | 250 |
1550°C 3 hrs | 650 | 600 | 520 | 500 | 700 | 550 | 550 | 750 | 400 |
THERMAL PROPERTIES | |||||||||
Refractoriness°C (Min) | 1820 | 1804 | 1683 | 1665 | 1820 | 1683 | 1665 | 1835 | 1835 |
Permanent Linear Change (%) (temp. x 3 hrs.) at 1550°C (Max) | ±1.00 (1550°C) | ±1.00 (1550°C) | ±1.50 (1550°C) | ±1.00 (1550°C) | ±0.70 (1550°C) | ±1.50 (1550°C) | ±1.00 (1550°C) | ±0.50 (1550°C) | ±0.80 (1550°C) |
NOTE
All tests carried out as per BIS 10570-1983.
Supply can be also made as per Customer requirement.
Hi! Simply click below and type your query.
Our experts will reply you very soon.